Product Search
Conditions of Use: The Beyond Online Ordering facility is created to assist in the purchasing function for our
retail and trade customers. It is not a facility created for use by end users or the general public. If you
use this facility, you are agreeing that any online orders placed by your company or store will constitute
an official Purchase Order (similar to an email or fax order) and the standard Terms and Conditions of
Sale, cut-off times and delivery conditions apply. There is no payment facility in this system and you
will not be required to submit any payment information. The online product database is updated regularly,
however if you cannot find the item you are looking for, or have problems using it or just general
questions regarding this facility please contact sales@beyond-holdings.com or call (03) 9310 4222.
Thank you and happy ordering!
Item | Code | Item Description | Compatibility Key | Qty | ADD | |||
---|---|---|---|---|---|---|---|---|
Search all products by product code
|
Filter your results by the item description
|
Filter your results by the compatibility key
|
Select your quantity and click the box to add to your order
|
|||||
XSCPT-HUAY717 | TEMPERED GLASS SP 0.3MM HUA Y7 2017 | Huawei Y7 (2017) | ||||||
XSCPT-HUAY718 | TEMPERED GLASS SP 0.3MM HUA Y7 2018 | Huawei Y7 (2018) / Y7 Prime (2018) / Y7 Pro (2018) 5.99" | ||||||
XSCPT-HUAY719 | TEMPERED GLASS SP 0.3MM HUA Y7 2019 | Huawei Y7 (2019) | ||||||
XSCPT-HUAY9P19 | TEMPERED GLASS SP 0.3MM HUA Y9 2019 | Huawei Y9 Prime (2019) | ||||||
XSCPT-IPAD10G10.9 | TEMPERED GLASS SP 0.3MM IPAD 10G 10.9 | Apple iPad 10G 10.9" | ||||||
XSCPT-IPAD12.920 | TEMPERED GLASS SP 0.3MM IPAD PRO 12.9 (2020/21) | Apple iPad Pro 12.9 (2018 2020 2021 2022) | ||||||
XSCPT-IPAD4 | TEMPERED GLASS SP 0.3MM IPAD 2/3/4 | Apple iPad 2 3 4 | ||||||
XSCPT-IPAD7G10.2 | TEMPERED GLASS SP 0.3MM IPAD 7/8/9G 10.2 | Apple iPad 7G 8G 9G 10.2" | ||||||
XSCPT-IPAD9.7(18) | TEMPERED GLASS SP 0.3MM IPAD 9.7 5G/6G | Apple iPad Pro 9.7 iPad Air 1 iPad Air 2 iPad 5G (2017) iPad 6G (2018) | ||||||
XSCPT-IPADA10.5 | TEMPERED GLASS SP 0.3MM IPAD AIR 3(2019) | Apple iPad Air 3 (2019) Pro 10.5 | ||||||
XSCPT-IPADA10.9 | TEMPERED GLASS SP 0.3MM IPAD AIR 4(2020) | Apple iPad Air 4 Air 5 (2020/22) 10.9" / iPad Pro 11.0" (2020/21/22) | ||||||
XSCPT-IPADA1124 | TEMPERED GLASS SP 0.3MM IPAD AIR 11" (2024) | Apple iPad Air 11.0" (2024) | ||||||
XSCPT-IPADAIR2 | TEMPERED GLASS SP 0.3MM IPAD Air 2 / 9.7 | Apple iPad Pro 9.7 iPad Air 1 iPad Air 2 iPad 5G (2017) iPad 6G (2018) | ||||||
XSCPT-IPADMN | TEMPERED GLASS SP 0.3MM IPAD MINI 1 2 3 | Apple iPad Mini 1 2 3 | ||||||
XSCPT-IPADMN5 | TEMPERED GLASS SP 0.3MM IPAD MINI 4 5 | Apple iPad Mini 4 5 | ||||||
XSCPT-IPADMN6 | TEMPERED GLASS SP 0.3MM IPAD MINI 6 | Apple iPad Mini 6 | ||||||
XSCPT-IPADP1120 | TEMPERED GLASS SP 0.3MM IPAD PRO 11 (2020/21) | Apple iPad Air 4 Air 5 (2020/22) 10.9" / iPad Pro 11.0" (2020/21/22) | ||||||
XSCPT-IPADP1124 | TEMPERED GLASS SP 0.3MM IPAD PRO 11 (2024) | Apple iPad Pro 11" (2024) | ||||||
XSCPT-IPADP12.917 | TEMPERED GLASS SP 0.3MM IPAD PRO 12.9 (2017) | Apple iPad Pro 12.9 (2017) | ||||||
XSCPT-IPADP1324 | TEMPERED GLASS SP 0.3MM IPAD PRO/AIR 13" (2024) | Apple iPad Pro 13" Air 13" (2024) | ||||||
XSCPT-IPH11 | TEMPERED GLASS SP 0.3MM IPHONE XR/11 | Apple iPhone XR / iPhone 11 | ||||||
XSCPT-IPH12 | TEMPERED GLASS SP 0.3MM IPHONE 12/12 PRO | Apple iPhone 12 / iPhone 12 Pro | ||||||
XSCPT-IPH12MN | TEMPERED GLASS SP 0.3MM IPHONE 12 MINI | Apple iPhone 12 Mini | ||||||
XSCPT-IPH12PM | TEMPERED GLASS SP 0.3MM IPHONE 12 PRO MAX | Apple iPhone 12 Pro Max | ||||||
XSCPT-IPH13 | Use XSCPT-IPH14 | Apple iPhone 13 / iPhone 13 Pro / iPhone 14 | ||||||
Page: 1 2 3 . 5 . 10 . 15 . 20 . 25 . 30 . 35 . 40 . 45 . 50 . 55 . 60 . 65 . 70 . 75 . 80 . 85 . 90 . 95 . 100 101 102 103 104 105 . 110 . 115 116 117 118 |